© 2025-2026 PySpect
| Package | Optional | Group |
|---|---|---|
| causalml | false | |
| namedivider-python | false | |
| neptune-lightgbm | false | |
| pycaret | false | |
| vaex-ml | false | |
| cuml-cu12 | true | test |
| cuml-cu13 | true | test |
| darts | true | notorch |
| dtreeviz | true | lightgbm |
| dvclive | true | lgbm |
| explainerdashboard | true | test |
| flaml | true | automl |
| google-vizier | true | algorithms |
| hyperopt | true | atpe |
| interpret-community | true | mimic |
| optuna | true | document |
| optuna-integration | true | lightgbm |
| shap | true | test |
| skforecast | true | test |
| snowflake-ml-python | true | all |
| graphviz |
| true |
| plotting |
| matplotlib | true | plotting |
| pandas | true | dask |
| polars | true | polars |
| pyarrow | true | arrow |
| scikit-learn | true | scikit-learn |