© 2025-2026 PySpect
| Package | Optional | Group |
|---|---|---|
| brax | false | |
| flax | false | |
| flowjax | false | |
| nequix | false | |
| vizopt | false | |
| bsuite | true | baselines-jax |
| causalml | true | jax |
| deepchem | true | jax |
| distrax | true | examples |
| e3nn-jax | true | dev |
| google-vizier | true | jax |
| jaxns | true | examples |
| jraph | true | examples |
| penzai | true | docs |
| rlax | true | test |
| tfx | true | all |
| underthesea | true | voice |
| flax |
| true |
| docs |
| ipython | true | docs |
| matplotlib | true | docs |
| myst-nb | true | docs |
| scikit-learn | true | test |
| scipy | true | test |
| setuptools | true | docs |
| sphinx | true | docs |
| sphinx-autodoc-typehints | true | docs |
| sphinx-book-theme | true | docs |
| sphinx-collections | true | docs |
| sphinx-contributors | true | docs |
| sphinx-gallery | true | docs |
| sphinxcontrib-katex | true | docs |