Release detail
hierarchicalforecast 1.5.3
- Package: hierarchicalforecast
- Version: 1.5.3
- Upload date: 2026-09-24
- Requires Python: <4.0,>=3.10
- Number of files: 21
Distributions
| Filename | Type | Python | Size (MB) |
|---|---|---|---|
| hierarchicalforecast-1.5.3-cp310-cp310-manylinux_2_24_aarch64.manylinux_2_28_aarch64.whl | bdist_wheel | cp310 | 0.304 |
| hierarchicalforecast-1.5.3-cp311-cp311-manylinux_2_24_aarch64.manylinux_2_28_aarch64.whl | bdist_wheel | cp311 | 0.305 |
| hierarchicalforecast-1.5.3-cp313-cp313-manylinux_2_24_aarch64.manylinux_2_28_aarch64.whl | bdist_wheel | cp313 | 0.306 |
| hierarchicalforecast-1.5.3-cp312-cp312-manylinux_2_24_aarch64.manylinux_2_28_aarch64.whl | bdist_wheel | cp312 | 0.306 |
| hierarchicalforecast-1.5.3-cp314-cp314-manylinux_2_24_aarch64.manylinux_2_28_aarch64.whl | bdist_wheel | cp314 | 0.307 |
Archive contents
Loading summary…
Loading treemap…