Release detail
statsig-python-core 0.24.3b2611120203
- Package: statsig-python-core
- Version: 0.24.3b2611120203
- Upload date: 2026-11-12
- Requires Python: >=3.10
- Number of files: 9
Distributions
| Filename | Type | Python | Size (MB) |
|---|---|---|---|
| statsig_python_core-0.24.3b2611120203.tar.gz | sdist | source | 2.021 |
| statsig_python_core-0.24.3b2611120203-cp310-abi3-win32.whl | bdist_wheel | cp310 | 3.287 |
| statsig_python_core-0.24.3b2611120203-cp310-abi3-macosx_11_0_arm64.whl | bdist_wheel | cp310 | 3.391 |
| statsig_python_core-0.24.3b2611120203-cp310-abi3-macosx_10_12_x86_64.whl | bdist_wheel | cp310 | 3.475 |
| statsig_python_core-0.24.3b2611120203-cp310-abi3-manylinux_2_17_aarch64.manylinux2014_aarch64.whl | bdist_wheel | cp310 | 3.683 |
Archive contents
Loading summary…
Loading treemap…